Long-wheelbase range rover autobiography
long-wheelbase range rover autobiography4
- Test drive Used Land Rover Range Rover Long Wheelbase Autobiography at home from the top dealers in your area.
2025 Land Rover Range Rover Review, Pricing, and Specs
long-wheelbase range rover autobiography1
- Search from Used Land Rover Range Rover cars for sale, including a Land Rover Range Rover Long Wheelbase Autobiography, a Land Rover Range Rover Long Wheelbase Autobiography, and a Land Rover Range Rover Long Wheelbase Autobiography ranging in price from $23, to $,
2015 Range Rover Long Wheelbase Autobiography Review
New 2024 Land Rover Range Rover Long Wheelbase Autobiography ...
Range Rover (L405)
Motor vehicle
| Range Rover Autobiography (L405) | ||||||
|---|---|---|---|---|---|---|
2016 Range Rover Autobiography (pre-facelift) | ||||||
| Manufacturer | ||||||
| Production | 2012–2022 | |||||
| Assembly | Solihull Plant, England | |||||
| Designer | Gerry McGovern (2006) [1][2] | |||||
| Class | Mid-sizeluxury crossover 4x4 Full-sizeluxury crossover 4x4 (LWB) | |||||
| Body style | 5-door 4x4 / SUV Long wheelbase 5-door 4x4 / SUV | |||||
| Layout | Front-engine, four-wheel drive | |||||
| Platform | JLR D7u[3] | |||||
| Related | ||||||
| Engine | ||||||
| Electric motor | ||||||
| Transmission | 8-speed automatic (ZF 8HP) | |||||
| Hybrid drivetrain | ||||||
| Battery | 13.1 kWhLithium ion (PHEV) | |||||
| Wheelbase | 2,922 mm (115.0 in) 3,122 mm (122.9 in) (Long wheelbase) | |||||
| Length | 4,999 mm (196.8 in) 5,199 mm (204.7 in) (Long wheelbase) | |||||
| Width | 1,984 mm (78.1 in) (body) 2,073 mm (81.6 in) (mirrors folded) 2,220 mm (87.4 in) (mirrors extended) | |||||
| Height | 1,835 mm (72.2 in) | |||||
long-wheelbase range rover autobiography2
2024 Range Rover Trim Comparison | Land Rover Freeport
Range Rover Autobiography, HSE and SE Models 2024 - landroverRange Rover | Models and Specifications | Range Rover | ||||||