Biography of mountbatten
Lord Mountbatten Biography - Facts, Childhood, Family Life ...
Lord Mountbatten
The Right Honourable The Earl Mountbatten of Burma KG GCB OM GCSI GCIE GCVO DSO PC FRS | |||||||
|---|---|---|---|---|---|---|---|
Portrait by Allan Warren, 1976 | |||||||
| In office 13 July 1959 – 15 July 1965 | |||||||
| Prime Minister | |||||||
| Preceded by | Sir William Dickson | ||||||
| Succeeded by | Sir Richard Hull | ||||||
| In office 18 April 1955 – 19 October 1959 | |||||||
| Prime Minister | |||||||
| Preceded by | Sir Rhoderick McGrigor | ||||||
| Succeeded by | Sir Charles Lambe | ||||||
| In office 15 August 1947 – 21 June 1948 | |||||||
| Monarch | George VI | ||||||
| Prime Minister | Jawaharlal Nehru | ||||||
| Preceded by | Himself (As Viceroy and Governor-General of India) | ||||||
| Succeeded by | C. Rajagopalachari | ||||||
| In office 21 February 1947 – 15 August 1947 | |||||||
| Monarch | George VI | ||||||
| Prime Minister | Clement Attlee | ||||||
| Preceded by | The Viscount Wavell | ||||||
| Succeeded by | |||||||
Lord Temporal | |||||||
| Hereditary peerage 13 June 1946 – 27 August 1979 | |||||||
| Preceded by | Peerage established | ||||||
| Succeeded by | T Louis Mountbatten, 1st Earl Mountbatten of Burma
Lord Mountbatten - Wikipedia
Mountbatten: The Official Biography -
Edwina Mountbatten: A Life of Her Own - BBC - History - Historic Figures: Lord Louis Mountbatten ...
Edwina Mountbatten, Countess Mountbatten of Burma - WikipediaLouis Mountbatten, 1st Earl Mountbatten of BurmaLouis Mountbatten, 1st Earl Mountbatten | British Naval ... | ||||||